Community Managed Micro Insurance

Andhra Pradesh


S.P.S Nellore District Mandal Wise Rejected Scholarship(14-15) Updation Details

AABYABHAYAHASTHAMSCSP
Mandal NameTotal RejectedUpdationPendingTotal RejectedUpdationPendingTotal RejectedUpdationPending
Allur00 0 2525 0 00 0
Alluru5959 0 00 0 66 0
Ananthasagaram5944 15 210 21 20 2
Anumasamudrampeta142 12 130 13 50 5
Atmakur159 6 158 7 10 1
Atmakur-N(ULB)00 0 00 0 00 0
Balayapalle5757 0 3939 0 44 0
Bogole44 0 1111 0 00 0
Butchireddipalem2619 7 207 13 10 1
Chejerla128 4 1613 3 32 1
Chillakur6632 34 4911 38 10 1
Chittamur303 27 319 22 41 3
Dagadarthi170 17 100 10 30 3
Dakkili222 20 131 12 10 1
Doravarisatram5150 1 1613 3 22 0
Duttalur2620 6 4039 1 20 2
Gudur3732 5 3127 4 107 3
Gudur(ULB)00 0 33 0 00 0
Indukurpet2727 0 220 22 00 0
Jaladanki1512 3 1913 6 10 1
Kaligiri1616 0 2624 2 11 0
Kaluvoya1313 0 197 12 00 0
Kavali180 18 142 12 00 0
Kavali(ULB)00 0 22 0 00 0
Kodavalur3534 1 210 21 00 0
Kondapuram1312 1 2523 2 33 0
Kota5624 32 175 12 10 1
Kovur3512 23 258 17 00 0
Manubolu1717 0 1515 0 00 0
Marripadu1511 4 2624 2 11 0
Muthukur210 21 190 19 40 4
Naidupet5037 13 00 0 33 0
Naidupeta00 0 2410 14 00 0
Nellore4829 19 508 42 30 3
Nellore(ULB)00 0 100 10 00 0
Ojili3520 15 193 16 31 2
Pellakur288 20 200 20 10 1
Podalakur2323 0 00 0 22 0
Podlakur00 0 2928 1 00 0
Rapur4241 1 3533 2 00 0
Sangam2121 0 2828 0 33 0
Seetharamapuram216 15 4031 9 00 0
Sullurpet6223 39 00 0 81 7
Sullurpet(ULB)00 0 00 0 00 0
Sullurpeta00 0 189 9 00 0
Sydapuram5050 0 2119 2 00 0
Tada2222 0 2525 0 22 0
Thotapalligudur00 0 211 20 00 0
Totapali Gudur341 33 00 0 20 2
Udayagiri4040 0 3736 1 33 0
Vakadu5825 33 200 20 10 1
Varikuntapadu1010 0 1715 2 00 0
Venkatachalam3131 0 2121 0 11 0
Venkatagiri5530 25 159 6 10 1
Venkatagiri(ULB)00 0 00 0 00 0
Vidavalur5716 41 137 6 00 0
Vinjamur72 5 1711 6 00 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser